Price ₹
6,00,000.00
₹6,00,000.00
| General Detail: | |
| Model | 25 kVA |
| Rated Speed | 1500 |
| Compression Ratio | 17.5:01 |
| Others: | |
| Compression Ratio | 17.5:01 |
| Conductors suitable capacity of incoming and outgoing terminals | Yes |
| Controller Type | DSE |
| Cooling System | Liquid Cooled |
| Coupling Details | SAE2/10 |
| Cubic Capacity (L) | 2.96 |
| Current at 100% (A) | 108/35 |
| Dimension (LxWxH)(Feet)(with duct) | 2250X1100X1760 |
| Dimension (LxWxH)(mm) (with duct) | 2250X1100X1760 |
| Display for Voltage Phase-Nutral, Frequency, Current Oil Pressure, Water Temp., RMP, Running Hrs, Service Due Hrs, Battery Volt., Fuel Level in % | Yes |
| Duty | Prime |
| Enclosure Confirmation | IP23 |
| Exhaust Pipe Dia. (Inch) | 2 |
| Frequency (Hz) | 50 |
| Fuel Tank Capacity (Liters) | 72 |
| Fuel Type | HSD |
| Governing | Mechanical, Class A1 |
| Indicating lamps for "Load ON" and "DG Set Running" | Yes |
| LED & Alarm for O/U Voltage, Overload, O/U Hz, Battery Charging failure, Belt Break, Emergency Stop, Low Fuel, Service Due, Radiator Water Level, HWT & LLOP | Yes |
| Lube oil change period | 500 hours/6 Month |
| Make & Type | Deepsea or equivalent |
| Make | Less than or equal to 25% |
| Maximum unbalanced load across phases | 0.8 |
| MCB/MCCB | 1.6 |
| No. of Bearings | Single |
| No. of Cylinders | 4, in-line |
| Noise @75% load (dBA) | <75Db @ 1m |
| Oil Capacity (L) | 8 |
| Oil Grade | CI4 or + |
| Phase | 1/3 |
| Power Factor | 0.8 |
| PU Foam Thickness (mm) | 40 |
| Sheet thickness (mm) | CRCA |
| Sheet type | Deepsea or equivalent |
| Sheet type | CRCA |
| Shutdown for O/U Voltage, Overload, O/U Hz, Battery Charging failure, Belt Break, Emergency Stop, Low Fuel, Radiator water level, HWT, LLOP | Yes |
| Silencer Dia. (mm) | 210 |
| Speed(RPM) | 1500 |
| Starting System | 12V D.C. |
| Stroke (mm) | 100 |
| Voltage (V) | 230/415 |
| Voltage Variation (%) | H |
| Weight (Kg) (Approx.) | 950 |
| Aspiration | TCIC |
| Base Body Type/Thickness(mm) | Sheet/2.5 |
| Battery Make | Exide Genplus or Amaron |
| Battery output (mAH) | 2250X1100X1760 |
| Battery Type | 12 Volt |
| BHP (gross) | 30 |
| Body Sheet Thickness (mm) | 12 |
| Bore (mm) | 97 |
| Class of Insulation | +/- 1% |
| GST | 02AAPFG2855C1ZO |
| Year of Establishment | 2016 |
| Nature of Business | Manufacturer |
| Number of Employees | 1 - 50 |
| Turnover | 5 |
| Legal Status | Partnership |
if you are interested, please fill the below details: